<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Comcast High Speed Internet: The Good, the Bad, and the Ugly</title>
	<atom:link href="http://www.ericabaker.com/2009/09/20/comcast-good-bad-ugl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ericabaker.com/2009/09/20/comcast-good-bad-ugl/</link>
	<description>Television. Rules the nation. Around the World.</description>
	<lastBuildDate>Sat, 24 Dec 2011 08:57:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: EricaJoy</title>
		<link>http://www.ericabaker.com/2009/09/20/comcast-good-bad-ugl/comment-page-1/#comment-844</link>
		<dc:creator>EricaJoy</dc:creator>
		<pubDate>Wed, 23 Sep 2009 09:08:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericabaker.com/?p=438#comment-844</guid>
		<description>Ouchie! Time for the office to upgrade.</description>
		<content:encoded><![CDATA[<p>Ouchie! Time for the office to upgrade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EricaJoy</title>
		<link>http://www.ericabaker.com/2009/09/20/comcast-good-bad-ugl/comment-page-1/#comment-776</link>
		<dc:creator>EricaJoy</dc:creator>
		<pubDate>Wed, 23 Sep 2009 02:08:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericabaker.com/?p=438#comment-776</guid>
		<description>Ouchie! Time for the office to upgrade.</description>
		<content:encoded><![CDATA[<p>Ouchie! Time for the office to upgrade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louis Gray</title>
		<link>http://www.ericabaker.com/2009/09/20/comcast-good-bad-ugl/comment-page-1/#comment-775</link>
		<dc:creator>Louis Gray</dc:creator>
		<pubDate>Tue, 22 Sep 2009 15:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericabaker.com/?p=438#comment-775</guid>
		<description>Meanwhile, at the office? 4.582 download and 5.589 upload. Yay.</description>
		<content:encoded><![CDATA[<p>Meanwhile, at the office? 4.582 download and 5.589 upload. Yay.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louis Gray</title>
		<link>http://www.ericabaker.com/2009/09/20/comcast-good-bad-ugl/comment-page-1/#comment-773</link>
		<dc:creator>Louis Gray</dc:creator>
		<pubDate>Tue, 22 Sep 2009 05:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericabaker.com/?p=438#comment-773</guid>
		<description>You win! I only got 15.261 download and 3.71 upload. Dang.</description>
		<content:encoded><![CDATA[<p>You win! I only got 15.261 download and 3.71 upload. Dang.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JayMoney</title>
		<link>http://www.ericabaker.com/2009/09/20/comcast-good-bad-ugl/comment-page-1/#comment-770</link>
		<dc:creator>JayMoney</dc:creator>
		<pubDate>Mon, 21 Sep 2009 17:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericabaker.com/?p=438#comment-770</guid>
		<description>Wow the speed is awesome, thanks for the post, it was really informative.  I need to get a better cable modem for sure.</description>
		<content:encoded><![CDATA[<p>Wow the speed is awesome, thanks for the post, it was really informative.  I need to get a better cable modem for sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EricaJoy</title>
		<link>http://www.ericabaker.com/2009/09/20/comcast-good-bad-ugl/comment-page-1/#comment-766</link>
		<dc:creator>EricaJoy</dc:creator>
		<pubDate>Mon, 21 Sep 2009 06:17:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericabaker.com/?p=438#comment-766</guid>
		<description>Sure Louis. :) I did the test here: &lt;a href=&quot;http://sanjose.speedtest.comcast.net/speedtest/&quot; rel=&quot;nofollow&quot;&gt;http://sanjose.speedtest.comcast.net/speedtest/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Sure Louis. <img src='http://www.ericabaker.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I did the test here: <a href="http://sanjose.speedtest.comcast.net/speedtest/" rel="nofollow">http://sanjose.speedtest.comcast.net/speedtest/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louis Gray</title>
		<link>http://www.ericabaker.com/2009/09/20/comcast-good-bad-ugl/comment-page-1/#comment-765</link>
		<dc:creator>Louis Gray</dc:creator>
		<pubDate>Mon, 21 Sep 2009 06:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericabaker.com/?p=438#comment-765</guid>
		<description>Can you provide the link where you did this test? As always, it&#039;d be great to benchmark and see where I fit versus your results.</description>
		<content:encoded><![CDATA[<p>Can you provide the link where you did this test? As always, it&#39;d be great to benchmark and see where I fit versus your results.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

