<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: 23and&#8230;You? The African-American 23andMe Experience</title>
	<atom:link href="http://www.ericabaker.com/2010/01/01/23and-you/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ericabaker.com/2010/01/01/23and-you/</link>
	<description>Hey how you doin? Where did you get your shoes? They look very practical.</description>
	<lastBuildDate>Sat, 24 Dec 2011 08:57:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Adisa</title>
		<link>http://www.ericabaker.com/2010/01/01/23and-you/comment-page-1/#comment-1302</link>
		<dc:creator>Adisa</dc:creator>
		<pubDate>Wed, 30 Nov 2011 18:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericabaker.com/?p=469#comment-1302</guid>
		<description>Erica,

I found you on the 23andme Roots advisers.  I was one of the lucky ones to get a free kit at the National Urban League conference in Boston a few weeks ago.  I was amazed at how much information I was able to get from 23andme.  The relative finder blew my mind.  Since then I have researched my family tree up to 7 generations and have linked one to Africa.  My family however doesn&#039;t share the same enthusiasm as I do and wonder why I&#039;m asking so many questions about the past.  They are even more skeptical of the dna testing and say they would never do something like that.  Anyway, keep doing what you doin!

Adisa</description>
		<content:encoded><![CDATA[<p>Erica,</p>
<p>I found you on the 23andme Roots advisers.  I was one of the lucky ones to get a free kit at the National Urban League conference in Boston a few weeks ago.  I was amazed at how much information I was able to get from 23andme.  The relative finder blew my mind.  Since then I have researched my family tree up to 7 generations and have linked one to Africa.  My family however doesn&#8217;t share the same enthusiasm as I do and wonder why I&#8217;m asking so many questions about the past.  They are even more skeptical of the dna testing and say they would never do something like that.  Anyway, keep doing what you doin!</p>
<p>Adisa</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rubycons</title>
		<link>http://www.ericabaker.com/2010/01/01/23and-you/comment-page-1/#comment-954</link>
		<dc:creator>Rubycons</dc:creator>
		<pubDate>Fri, 25 Jun 2010 11:52:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericabaker.com/?p=469#comment-954</guid>
		<description>Thanks for sharing this article. It is too good.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this article. It is too good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zixmail pricing</title>
		<link>http://www.ericabaker.com/2010/01/01/23and-you/comment-page-1/#comment-952</link>
		<dc:creator>zixmail pricing</dc:creator>
		<pubDate>Tue, 22 Jun 2010 11:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericabaker.com/?p=469#comment-952</guid>
		<description>i think there are more good information!</description>
		<content:encoded><![CDATA[<p>i think there are more good information!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Otto</title>
		<link>http://www.ericabaker.com/2010/01/01/23and-you/comment-page-1/#comment-941</link>
		<dc:creator>Otto</dc:creator>
		<pubDate>Mon, 14 Jun 2010 02:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericabaker.com/?p=469#comment-941</guid>
		<description>They do a sale every once in a while. On April 23rd, the whole service was available (one day only) for $99. Encourage more of this sort of thing, I say.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.smartplanet.com/technology/blog/science-scope/get-a-dna-test-for-99-23andmes-test-is-on-sale-today/1325/&quot; rel=&quot;nofollow&quot;&gt;http://www.smartplanet.com/technology/blog/scie...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>They do a sale every once in a while. On April 23rd, the whole service was available (one day only) for $99. Encourage more of this sort of thing, I say.</p>
<p><a href="http://www.smartplanet.com/technology/blog/science-scope/get-a-dna-test-for-99-23andmes-test-is-on-sale-today/1325/" rel="nofollow">http://www.smartplanet.com/technology/blog/scie&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck</title>
		<link>http://www.ericabaker.com/2010/01/01/23and-you/comment-page-1/#comment-900</link>
		<dc:creator>Chuck</dc:creator>
		<pubDate>Fri, 23 Apr 2010 23:26:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericabaker.com/?p=469#comment-900</guid>
		<description>I purchased the complete edition today for $99</description>
		<content:encoded><![CDATA[<p>I purchased the complete edition today for $99</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nb</title>
		<link>http://www.ericabaker.com/2010/01/01/23and-you/comment-page-1/#comment-899</link>
		<dc:creator>nb</dc:creator>
		<pubDate>Fri, 23 Apr 2010 21:27:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericabaker.com/?p=469#comment-899</guid>
		<description>23andme is having a one-day sale today, 4/23. The Complete Edition is today $99, whereas it&#039;s usually $499:&lt;br&gt;&lt;br&gt;&lt;a href=&quot;https://www.23andme.com/store/&quot; rel=&quot;nofollow&quot;&gt;https://www.23andme.com/store/&lt;/a&gt;&lt;br&gt;&lt;br&gt;I&#039;m trying to get out the word to anyone who might be on the fence because of price.</description>
		<content:encoded><![CDATA[<p>23andme is having a one-day sale today, 4/23. The Complete Edition is today $99, whereas it&#39;s usually $499:</p>
<p><a href="https://www.23andme.com/store/" rel="nofollow">https://www.23andme.com/store/</a></p>
<p>I&#39;m trying to get out the word to anyone who might be on the fence because of price.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EricaJoy</title>
		<link>http://www.ericabaker.com/2010/01/01/23and-you/comment-page-1/#comment-898</link>
		<dc:creator>EricaJoy</dc:creator>
		<pubDate>Mon, 15 Feb 2010 06:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericabaker.com/?p=469#comment-898</guid>
		<description>&quot;So what you want is lower prices for African Americans because their median income is lower? &quot;&lt;br&gt;&lt;br&gt;No I want a lower price for to be available for everyone who can&#039;t afford to fork over &gt;=50% of a months rent for genetic studies. A large number of AfAm&#039;s happen to fall into this group.&lt;br&gt;&lt;br&gt;&quot;A likely answer is that 75% of the population is european and only 12.4% was African American. Considering a disperse population, it would be easier to find a sample from 75% than 12.4%. With the study conducted on this sample, researchers can continue with smaller samples of other races with smaller percentages of the population.&quot;&lt;br&gt;&lt;br&gt;if 75% of the population is European, you might suspect that researchers and geneticists have plenty of European samples to work with, no? Why, then, continue devoting money for studies to adding more European samples? As a researcher, would you not want a complete picture of the human genome and its mutations, rather than a narrow look at one specific mutation (European) and its offshoots?&lt;br&gt;&lt;br&gt;&lt;br&gt;&quot;If they could offer it at 99$ and cover costs + a decent profit to the investors who provided them with the capital to start the company, I think they would.&quot;&lt;br&gt;&lt;br&gt;I would prefer they reduce the pricing of current kits rather than give away free kits as they have done.&lt;br&gt;&lt;br&gt;&lt;br&gt;&quot;Ancestry.com offers a 99$ test. DNATribes offers a 150$ test.&quot;&lt;br&gt;&lt;br&gt;Neither of them offer health data. African American&#039;s are prone to a slew of different health conditions and being able to identify which of these conditions one should watch for would not only be useful, it could possibly be life saving.</description>
		<content:encoded><![CDATA[<p>&#8220;So what you want is lower prices for African Americans because their median income is lower? &#8220;</p>
<p>No I want a lower price for to be available for everyone who can&#39;t afford to fork over &gt;=50% of a months rent for genetic studies. A large number of AfAm&#39;s happen to fall into this group.</p>
<p>&#8220;A likely answer is that 75% of the population is european and only 12.4% was African American. Considering a disperse population, it would be easier to find a sample from 75% than 12.4%. With the study conducted on this sample, researchers can continue with smaller samples of other races with smaller percentages of the population.&#8221;</p>
<p>if 75% of the population is European, you might suspect that researchers and geneticists have plenty of European samples to work with, no? Why, then, continue devoting money for studies to adding more European samples? As a researcher, would you not want a complete picture of the human genome and its mutations, rather than a narrow look at one specific mutation (European) and its offshoots?</p>
<p>&#8220;If they could offer it at 99$ and cover costs + a decent profit to the investors who provided them with the capital to start the company, I think they would.&#8221;</p>
<p>I would prefer they reduce the pricing of current kits rather than give away free kits as they have done.</p>
<p>&#8220;Ancestry.com offers a 99$ test. DNATribes offers a 150$ test.&#8221;</p>
<p>Neither of them offer health data. African American&#39;s are prone to a slew of different health conditions and being able to identify which of these conditions one should watch for would not only be useful, it could possibly be life saving.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.ericabaker.com/2010/01/01/23and-you/comment-page-1/#comment-897</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 15 Feb 2010 06:19:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericabaker.com/?p=469#comment-897</guid>
		<description>So what you want is lower prices for African Americans because their median income is lower? Furthermore, the most recent study shows a increase in mean income to $34,091 and a mean income of $46,831 (&lt;a href=&quot;http://www.census.gov/hhes/www/income/histinc/h05.html&quot; rel=&quot;nofollow&quot;&gt;http://www.census.gov/hhes/www/income/histinc/h...&lt;/a&gt;). &lt;br&gt;&lt;br&gt;Studies have no cost barrier. You dont pay to be in a study.. Most of the time, they pay you. These are generally sponsored by grants and conducted by individuals at colleges. A likely answer is that 75% of the population is european and only 12.4% was African American. Considering a disperse population, it would be easier to find a sample from 75% than 12.4%. With the study conducted on this sample, researchers can continue with smaller samples of other races with smaller percentages of the population. &lt;br&gt;&lt;br&gt;I do agree that the price is a high barrier to entry and that with advancements, it should be lowered. But this price is most likely due to high costs associated with the technology. If they could offer it at 99$ and cover costs + a decent profit to the investors who provided them with the capital to start the company, I think they would.&lt;br&gt;&lt;br&gt;Also, there are alternatives to 23andme. &lt;a href=&quot;http://Ancestry.com&quot; rel=&quot;nofollow&quot;&gt;Ancestry.com&lt;/a&gt; offers a 99$ test. DNATribes offers a 150$ test.  This technology is still in development and has not been perfected. One day tests will be affordable for everyone (including me). I do think 23andMe should have the right to give away tests based on their criteria, without criticism. I do not think this was meant to give kits to people who could afford them rather than to those that cant(I consider myself someone that would qualify under the &quot;Could not afford it&quot;). 23andMe made a terrible mistake when they didnt define the criteria and now everybody is creating theories from &quot;Those with terrible diseases got the test&quot; to &quot;Those that beta tested relative finder were given the test&quot;.</description>
		<content:encoded><![CDATA[<p>So what you want is lower prices for African Americans because their median income is lower? Furthermore, the most recent study shows a increase in mean income to $34,091 and a mean income of $46,831 (<a href="http://www.census.gov/hhes/www/income/histinc/h05.html" rel="nofollow">http://www.census.gov/hhes/www/income/histinc/h&#8230;</a>). </p>
<p>Studies have no cost barrier. You dont pay to be in a study.. Most of the time, they pay you. These are generally sponsored by grants and conducted by individuals at colleges. A likely answer is that 75% of the population is european and only 12.4% was African American. Considering a disperse population, it would be easier to find a sample from 75% than 12.4%. With the study conducted on this sample, researchers can continue with smaller samples of other races with smaller percentages of the population. </p>
<p>I do agree that the price is a high barrier to entry and that with advancements, it should be lowered. But this price is most likely due to high costs associated with the technology. If they could offer it at 99$ and cover costs + a decent profit to the investors who provided them with the capital to start the company, I think they would.</p>
<p>Also, there are alternatives to 23andme. <a href="http://Ancestry.com" rel="nofollow">Ancestry.com</a> offers a 99$ test. DNATribes offers a 150$ test.  This technology is still in development and has not been perfected. One day tests will be affordable for everyone (including me). I do think 23andMe should have the right to give away tests based on their criteria, without criticism. I do not think this was meant to give kits to people who could afford them rather than to those that cant(I consider myself someone that would qualify under the &#8220;Could not afford it&#8221;). 23andMe made a terrible mistake when they didnt define the criteria and now everybody is creating theories from &#8220;Those with terrible diseases got the test&#8221; to &#8220;Those that beta tested relative finder were given the test&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philly</title>
		<link>http://www.ericabaker.com/2010/01/01/23and-you/comment-page-1/#comment-896</link>
		<dc:creator>Philly</dc:creator>
		<pubDate>Sat, 13 Feb 2010 05:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericabaker.com/?p=469#comment-896</guid>
		<description>Sis! I feel you! Trust me!!! BUT, this is still new technology, which is part of the reason it is so expensive. Eventually the price will come down. And I&#039;m sure if someone really wants it done and it is a priority for them, they can manage to set aside a little money here and there to pay for this service. If they absolutely can not, then they honestly have other things they should be more concerned about.  It&#039;s all about priorities. People aren&#039;t going to die because they can&#039;t afford to get their genome mapped. A top priority within our community should be getting an education that allows you to make more money so you can afford these services down the road. The egg doesn&#039;t come before the chicken.</description>
		<content:encoded><![CDATA[<p>Sis! I feel you! Trust me!!! BUT, this is still new technology, which is part of the reason it is so expensive. Eventually the price will come down. And I&#39;m sure if someone really wants it done and it is a priority for them, they can manage to set aside a little money here and there to pay for this service. If they absolutely can not, then they honestly have other things they should be more concerned about.  It&#39;s all about priorities. People aren&#39;t going to die because they can&#39;t afford to get their genome mapped. A top priority within our community should be getting an education that allows you to make more money so you can afford these services down the road. The egg doesn&#39;t come before the chicken.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carmen</title>
		<link>http://www.ericabaker.com/2010/01/01/23and-you/comment-page-1/#comment-893</link>
		<dc:creator>Carmen</dc:creator>
		<pubDate>Tue, 19 Jan 2010 10:45:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericabaker.com/?p=469#comment-893</guid>
		<description>i came across your site by accident... was just researching on how i might do a little blogging and possibly create a site or a simple page of my own thru GOOLE. i have really enjoyed reading the information you have provided and the positive manner in which it has been presented. Thank You!!!  i am an AfAm and in this day and time and economic situation it is always GREAT to encounter someone as uplifting as YOU. i will be back to read MORE!!!</description>
		<content:encoded><![CDATA[<p>i came across your site by accident&#8230; was just researching on how i might do a little blogging and possibly create a site or a simple page of my own thru GOOLE. i have really enjoyed reading the information you have provided and the positive manner in which it has been presented. Thank You!!!  i am an AfAm and in this day and time and economic situation it is always GREAT to encounter someone as uplifting as YOU. i will be back to read MORE!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

